Parameter | Name | PI | Partner |
Remote Sensing | |||
H2O, Cirrus, CFCs, O3, PAN, HNO3, N2O, CH4, Temperature,... | GLORIA-AB | Preusse, Oelhaf | Jülich/KIT |
H2O, Ozone, Cirrus | WALES Lidar | Fix, Wirth | DLR |
H2O (g,l,s), O3, NO2, HONO, CH2O, IO, OIO, OclO, BrO, O4 | Mini-DOAS | Pfeilsticker | Uni Heidelberg |
In-situ | |||
H2O and related | |||
H2O (total + gas phase) | FISH | Krämer | JÜLICH |
H2O (gas phase) | HAI | Ebert | PTB Braunschweig |
Pressure, temperature, humidity, wind (profiles) | Drop sonde | Busen | DLR |
Tracer and others | |||
CO, N2O,CO2 | UMAQS |
Hoor |
Uni Mainz |
Ozone | FAIRO |
Zahn
|
KIT |
NO, NOy | AENEAS |
Ziereis |
DLR |
SF6, F12, C2Cl4, CFCs, complete Br-source gases e.g. CH2Br2, CHBr3, .. | GhOST-MS |
Engel |
Uni Frankfurt |
HCl, HNO3, SO2 or alternatively H2O (gas phase and total) | AIMS |
Voigt |
DLR / Uni Mainz |
CO2, SF6, CH4, halons and several NMHCs | HAGAR-5 |
Volk |
Uni Wuppertal |